Attualmente non disponibile
Avvisa quando diventa disponibileType: | 4WD Nitro Truggy |
---|---|
Completion Level: | Ready To Run |
Scale: | 1/8 |
Length: | 476mm (18.75 in) |
Width: | 416mm (16.4 in) |
Height: | 186mm (7.3 in) |
Ground Clearance: | 60mm (2.4 in) |
Wheelbase: | 379-383mm |
Chassis: | 4mm T-6 Aluminium |
Suspension: | Independent |
Shock Type: | 15mm Adjustable, Oil-Filled |
Drivetrain: | 4WD |
Differentials: | Sealed Viscous Gear |
Wheel Type: | Dish |
Tyre Tread: | XTT |
Engine Size: | .28 |
Pinion: | 13T |
Spur Gear: | 50T |
Gear Pitch: | 1.0 MOD |
Internal Gear Ratio: | 3.91:1 |
Final Drive Ratio: | 15:1 |
Brakes: | Dual Disc |
Body: | 8IGHT-T™ Cab-Forward, Screened |
Ball Bearings: | Full Set |
Experience Level: | Intermediate |
Environment: | All-Terrain |
Assembly Required: |